Results for a Specific Series

Bin: Classic

series
173
ATOMIC vs ICESTORM

ICESTORM wins in 5
series updated 7 years ago
game
#
HOME   AWAY  
+ All
1 QUE 1 MTL 5
2 QUE (OT) 2 MTL 1
3 MTL 1 QUE 6
4 MTL 4 QUE 5
5 QUE 7 MTL 6

Series Stats

  ICESTORM ATOMIC
Record4 wins1 wins
Goals2117
Shooting %46.7%35.4%
Shots on Goal4548
Faceoffs49.4%50.6%
Attack Zone29:0826:17
Passing60%
150 / 250
60.6%
152 / 251
Pen. Shots0/00/1
# Penalties22
(1 PS)
6
(0 PS)
Breakways1/200/7
One Timers5/1610/17
Checks140123

Series Points Leaderboard

# Name Tm P G
P
P
t
s
PPG G A S
h
%
S
O
G
C
h
k
1 Joe Sakic QUE F 5 15 3.00 11 4 42% 26 0
2 Andrei Kovalenko QUE F 5 14 2.80 7 7 64% 11 10
3 Denis Savard MTL F 5 11 2.20 4 7 25% 16 0
4 Stephan Lebeau MTL F 5 11 2.20 9 2 53% 17 4
5 Kirk Muller MTL F 3 7 2.33 3 4 38% 8 0
6 Steve Duchesne QUE D 5 5 1.00 0 5 0% 1 2
7 Mats Sundin QUE F 4 5 1.25 2 3 50% 4 0
8 Matt Schneider MTL D 5 3 0.60 0 3 0% 4 2
9 Valeri Kamensky QUE F 2 2 1.00 1 1 20% 5 2
10 Alexei Gusarov QUE D 5 2 0.40 0 2 0% 1 8
11 Vincent Damphousse MTL F 2 2 1.00 1 1 25% 4 0
12 J.J. Daigneault MTL D 4 1 0.25 0 1 - 0 0
13 Patrice Brisebois MTL D 1 0 0.00 0 0 - 0 0
14 Adam Foote QUE D 3 0 0.00 0 0 - 0 0
15 Scott Young QUE F 2 0 0.00 0 0 - 0 0
16 Eric Desjardins MTL D 2 0 0.00 0 0 - 0 0
17 Mike Ricci QUE F 3 0 0.00 0 0 0% 1 0
18 Guy Carbonneau MTL F 1 0 0.00 0 0 - 0 0
19 Kerry Huffman QUE D 1 0 0.00 0 0 - 0 0

Series Goalies Leaderboard

# Name Team Save %
1 Ron Hextall QUE 17/49 (65.3%)
2 Patrick Roy MTL 20/48 (58.3%)