Results for a Specific Series

Bin: Classic

series
146
AQUA vs PEARATE

AQUA wins in 7
series updated 7 years ago
game
#
HOME   AWAY  
+ All
1 WPG 0 CHI 1
2 CHI 6 WPG 5
3 WPG 4 CHI 3
4 CHI 3 WPG (OT) 4
5 WPG 4 CHI 1
6 CHI (OT) 5 WPG 4
7 WPG 2 CHI 4

Series Stats

  PEARATE AQUA
Record3 wins4 wins
Goals2323
Shooting %26.7%32.4%
Shots on Goal8671
Faceoffs56.5%43.5%
Attack Zone39:2738:23
Passing61.8%
235 / 380
61.7%
227 / 368
Pen. Shots0/20/0
# Penalties32
(0 PS)
20
(2 PS)
Breakways3/183/21
One Timers9/3710/33
Checks131172

Series Points Leaderboard

# Name Tm P G
P
P
t
s
PPG G A S
h
%
S
O
G
C
h
k
1 Teemu Selanne WPG F 7 20 2.86 12 8 44% 27 8
2 Jeremy Roenick CHI F 7 17 2.43 12 5 25% 48 4
3 Evgeny Davydov WPG F 7 11 1.57 5 6 36% 14 6
4 Joe Murphy CHI F 7 10 1.43 3 7 25% 12 2
5 Steve Larmer CHI F 7 9 1.29 5 4 25% 20 4
6 Alexei Zhamnov WPG F 7 9 1.29 3 6 21% 14 2
7 Chris Chelios CHI D 7 6 0.86 2 4 50% 4 4
8 Steve Smith CHI D 7 5 0.71 0 5 0% 4 6
9 Phil Housley WPG D 3 5 1.67 1 4 50% 2 2
10 Teppo Numminen WPG D 7 4 0.57 0 4 0% 6 10
11 Sergei Bautin WPG D 7 4 0.57 0 4 0% 3 4
12 Christan Ruuttu CHI F 3 1 0.33 1 0 33% 3 0
13 Luciano Borsato WPG F 1 1 1.00 1 0 50% 2 0
14 Thomas Steen WPG F 4 1 0.25 1 0 33% 3 0
15 Cam Russell CHI D 4 1 0.25 0 1 0% 1 0
16 Keith Tkachuk WPG F 6 0 0.00 0 0 - 0 0
17 Brian Noonan CHI F 1 0 0.00 0 0 - 0 0
18 Dean Kennedy WPG D 2 0 0.00 0 0 - 0 0
19 Fredrik Olausson WPG D 2 0 0.00 0 0 - 0 0
20 Brent Sutter CHI F 1 0 0.00 0 0 - 0 0

Series Goalies Leaderboard

# Name Team Save %
1 Bob Essensa WPG 22/91 (75.8%)
2 Ed Belfour CHI 23/71 (67.6%)